How do the International HX, Kenworth T880, and the Western Star 49X compare? All of these models are designed for the biggest and toughest jobs. See this comprehensive Severe Service Truck Comparison Guide to get a detailed comparison of how each model stacks up against its competition. Applications for these truck models include logging trucks, concrete trucks, dump trucks, heavy haul trucks, construction and more. Make an informed severe service truck buying decision - check out this guide before you buy.
| Cab Details | International HX w/ S13 | Kenworth T880 MX-13 | Western Star 49X DD13 |
|---|---|---|---|
| BBCs | 119" or 120" | 122.6" or 116.7" | 121.5" |
| Cab Type | Day Cab | Day Cab | Day Cab |
| Roof Type | 56" Low Roof, 73" Hi-Rise | 40" & 52" Low roof, 52" & 76" Mid Roof, 76" High Roof | 36" Low Roof, 36", 48", 60", & 72" Mid roof, 72" High Roof |
| Intervals | International HX w/ S13 | T880 MX-13/TX12 | 49X DD13/DT12-OV |
|---|---|---|---|
| Oil and Fuel Filters | 40,000 - 75,000 miles | 30,000 - 75,000 miles | 35,000 - 65,000 miles |
| DPF Filter | 450,000 - 650,000 miles | 150,000 - 300,000 miles | Dashboard Light will Illuminate |
| Coolant Filter | N/A | 300,000 miles | N/A |
| Transmission Fluid | 160,000 - 600,000 miles | 250,000 - 750,000 miles | 180,000 - 600,000 miles |
| Warranty | HX Series S13/T14 | T880 MX-13/TX12 | 49X DD13/DT12-OV |
|---|---|---|---|
| Engine | 24 months Unlimited miles | 24 months 250,000 miles | 24 months Unlimited miles |
| Aftertreatment | 24 months Unlimited miles | Up to 60 months 500,000 miles | Up to 60 months 350,000 miles |
| Transmission | 36 months Unlimited miles | 60 months 750,000 miles | 60 months 750,000 miles |
| Clutch | 36 months Unlimited miles | 36 months 300,000 miles | 36 months 300,000 miles |
| Gear | Ratio | Step |
|---|---|---|
| 1 | 20.81 | 29% |
| 2 | 16.16 | 29% |
| 3 | 12.57 | 29% |
| 4 | 9.76 | 29% |
| 5 | 7.56 | 29% |
| 6 | 5.87 | 29% |
| 7 | 4.55 | 29% |
| 8 | 3.53 | 29% |
| 9 | 2.77 | 29% |
| 10 | 2.15 | 29% |
| 11 | 1.66 | 29% |
| 12 | 1.29 | 29% |
| 13 | 1.00 | 29% |
| 14 | 0.78 | - |
| R6 | 4.59 | - |
| R5 | 5.91 | - |
| R4 | 7.61 | - |
| R3 | 9.81 | - |
| R2 | 12.60 | - |
| R1 | 16.23 | - |
| Gear | Ratio | Step |
|---|---|---|
| 1 | 14.43 | 31% |
| 2 | 11.05 | 31% |
| 3 | 8.44 | 31% |
| 4 | 6.46 | 31% |
| 5 | 4.95 | 31% |
| 6 | 3.79 | 30% |
| 7 | 2.91 | 30% |
| 8 | 2.23 | 31% |
| 9 | 1.70 | 31% |
| 10 | 1.30 | 30% |
| 11 | 1.00 | 30% |
| 12 | 0.77 | - |
| R4 | 12.95 | - |
| R3 | 16.92 | - |
| R2 | 13.73 | - |
| R1 | 17.46 | - |
| Gear | Ratio | Step |
|---|---|---|
| 1 | 14.56 | 29% |
| 2 | 11.30 | 31% |
| 3 | 8.61 | 29% |
| 4 | 6.68 | 31% |
| 5 | 5.09 | 29% |
| 6 | 3.95 | 38% |
| 7 | 2.86 | 29% |
| 8 | 2.22 | 31% |
| 9 | 1.69 | 29% |
| 10 | 1.31 | 31% |
| 11 | 1.00 | 28% |
| 12 | 0.78 | - |
| R4 | 2.46 | - |
| R3 | 3.17 | - |
| R2 | 12.53 | - |
| R1 | 16.15 | - |
For more information and details, download the comparison brochures below